yesfashion
Pants
| Size | Numeric Size | Waist(inches) | Hips(inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 25.98 | 42.52 | 35.43 |
| M | 6-8 | 27.56 | 44.09 | 35.83 |
| L | 10-12 | 29.13 | 45.67 | 36.22 |
| XL | 14-16 | 30.71 | 47.24 | 36.61 |
| 2XL | 18-20 | 32.28 | 48.82 | 37.01 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Pants
| Size | Numeric Size | Waist(inches) | Hips(inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 25.98 | 42.52 | 35.43 |
| M | 6-8 | 27.56 | 44.09 | 35.83 |
| L | 10-12 | 29.13 | 45.67 | 36.22 |
| XL | 14-16 | 30.71 | 47.24 | 36.61 |
| 2XL | 18-20 | 32.28 | 48.82 | 37.01 |
All Sizes in Inches Unless Otherwise Stated