yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Hips(inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 26 | 44.5 | 18.5 |
| M | 6-8 | 27.5 | 46 | 18.75 |
| L | 10-12 | 30 | 48.5 | 19 |
| XL | 14-16 | 32.25 | 50.75 | 19 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Shorts
| Size | Numeric Size | Waist (inches) | Hips(inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 26 | 44.5 | 18.5 |
| M | 6-8 | 27.5 | 46 | 18.75 |
| L | 10-12 | 30 | 48.5 | 19 |
| XL | 14-16 | 32.25 | 50.75 | 19 |
All Sizes in Inches Unless Otherwise Stated