whizmax
Casual Dress
Size | Numeric Size | Waist(inches) | Bust (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|---|---|
1XL | 14-16 | 34.65 | 45.28 | 53.15 | 16.54 | 9.84 |
2XL | 18-20 | 37.80 | 48.43 | 53.54 | 17.32 | 10.39 |
3XL | 22-24 | 40.94 | 51.57 | 53.94 | 18.11 | 10.94 |
4XL | 26-28 | 44.09 | 54.72 | 54.33 | 18.90 | 11.50 |
5XL | 30-32 | 47.24 | 57.87 | 54.72 | 19.69 | 12.05 |
All Sizes in Inches Unless Otherwise Stated