yesfashion
Cropped Tops
Size | Length (inches) | Bust (inches) | Sleeve (inches) |
---|---|---|---|
S | 13.65 | 33.54 | 8.97 |
M | 14.04 | 35.10 | 9.36 |
L | 14.43 | 33.66 | 9.75 |
XL | 14.82 | 38.22 | 10.14 |
XXL | 15.21 | 39.78 | 10.53 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Cropped Tops
Size | Length (inches) | Bust (inches) | Sleeve (inches) |
---|---|---|---|
S | 13.65 | 33.54 | 8.97 |
M | 14.04 | 35.10 | 9.36 |
L | 14.43 | 33.66 | 9.75 |
XL | 14.82 | 38.22 | 10.14 |
XXL | 15.21 | 39.78 | 10.53 |
All Sizes in Inches Unless Otherwise Stated