trevco
dress
Size | Bust(inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 37.4 | 6.3 | 36.22 |
M | 39.37 | 6.5 | 37.01 |
L | 41.34 | 6.69 | 37.8 |
XL | 44.49 | 7.01 | 38.58 |
2XL | 47.64 | 7.09 | 39.37 |
All Sizes in Inches Unless Otherwise Stated
trevco
dress
Size | Bust(inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 37.4 | 6.3 | 36.22 |
M | 39.37 | 6.5 | 37.01 |
L | 41.34 | 6.69 | 37.8 |
XL | 44.49 | 7.01 | 38.58 |
2XL | 47.64 | 7.09 | 39.37 |
All Sizes in Inches Unless Otherwise Stated