yesfashion
T Shirts
Size | Bust(inches) | Length (inches) | Shoulder(inches) |
---|---|---|---|
S | 37.4 | 25.98 | 20.87 |
M | 38.98 | 26.38 | 21.65 |
L | 41.34 | 26.77 | 22.44 |
XL | 43.7 | 27.17 | 23.23 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
T Shirts
Size | Bust(inches) | Length (inches) | Shoulder(inches) |
---|---|---|---|
S | 37.4 | 25.98 | 20.87 |
M | 38.98 | 26.38 | 21.65 |
L | 41.34 | 26.77 | 22.44 |
XL | 43.7 | 27.17 | 23.23 |
All Sizes in Inches Unless Otherwise Stated