yesfashion
womens top
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 2-4 | 37.4 | 25.98 |
| M | 6-8 | 39.37 | 26.38 |
| L | 10-12 | 41.73 | 26.97 |
| XL | 14-16 | 44.49 | 27.56 |
| 2XL | 18-20 | 47.64 | 28.15 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
womens top
| Size | Numeric Size | Bust (inches) | Length(inches) |
|---|---|---|---|
| S | 2-4 | 37.4 | 25.98 |
| M | 6-8 | 39.37 | 26.38 |
| L | 10-12 | 41.73 | 26.97 |
| XL | 14-16 | 44.49 | 27.56 |
| 2XL | 18-20 | 47.64 | 28.15 |
All Sizes in Inches Unless Otherwise Stated