Harry J. Rashti & Company, Inc.
pajamas
| Size | Chest (in) | Waist (in) | Hip (in) | Height (in) | Weight (lbs) | 
|---|---|---|---|---|---|
| 12M | 18 | 18 | 17.5 | 29 - 33 | 20.5 - 30 lbs | 
| 18M | 18.5 | 18.5 | 18.5 | 29 - 33 | 20.5 - 30 lbs | 
| 24M | 19.5 | 19 | 19.5 | 29 - 33 | 20.5 - 30 lbs | 
| 2T | 19.5 | 19 | 19.5 | 33 - 40 | 30 - 40 lbs | 
| 3T | 20 | 19.5 | 21 | 33 - 40 | 30 - 40 lbs | 
| 4T | 21 | 20 | 21.5 | 33 - 40 | 30 - 40 lbs | 
| 5T | 22 | 20.5 | 22.5 | 40 - 49 | 40 - 52 lbs | 
| 6/6X | 22.75 | 22 | 24 | 40 - 49 | 40 - 52 lbs | 
| 6/7 | 22.75 | 22 | 24 | 40 - 49 | 40 - 52 lbs | 
All Sizes in Inches Unless Otherwise Stated