french toast
shirt
| SIZE | CHEST | LENGTH | |
|---|---|---|---|
| TODDLER | 2T | 25 | 16.75 |
| 3T | 26 | 18 | |
| 4T | 27 | 19.25 | |
| - | |||
| SIZE | CHEST | LENGTH | |
| YOUTH | 4 | 29.5 | 19.75 |
| 5 | 30.5 | 21.125 | |
| 6 | 31.5 | 22.5 | |
| 7 | 32.25 | 23.5 | |
| 8 | 33 | 24.5 | |
| 10 | 34.5 | 26.5 | |
| 12 | 36 | 28.5 | |
| 14 | 38 | 30 | |
| 16 | 39.5 | 31.5 | |
| 18 | 41 | 32.5 | |
| 20 | 42.5 | 33.5 | |
| - | |||
| SIZE | CHEST | LENGTH | |
| HUSKY | 10H | 35.5 | 27 |
| 12H | 37.5 | 29 | |
| 14H | 39.5 | 30.5 | |
| 16H | 41.5 | 32 | |
| 18H | 43 | 33 | |
| 20H | 44.5 | 34.25 | |
| - | |||
| SIZE | CHEST | LENGTH | |
| ADULT | S | 41 | 33.5 |
| M | 45 | 34.5 | |
| L | 49 | 35.5 | |
| XL | 53 | 36.5 | |
| 2XL | 57 | 37.25 | |
| 3XL | 61 | 38 | |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.