coofandy
mens shirts
| Size | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Shoulder Sleeve (cm) | Shoulder Sleeve (inch) | Center Back Length (cm) | Center Back Length (inch) |
|---|---|---|---|---|---|---|---|---|
| S | 113 | 44.5 | 105 | 41.3 | 77 | 30.3 | 69.5 | 27.4 |
| M | 118 | 46.5 | 110 | 43.3 | 78 | 30.7 | 71 | 28.0 |
| L | 125.6 | 49.4 | 117.6 | 46.3 | 79 | 31.1 | 72.5 | 28.5 |
| XL | 133.2 | 52.4 | 125.2 | 49.3 | 80 | 31.5 | 74 | 29.1 |
| 2XL | 140.8 | 55.4 | 132.8 | 52.3 | 81 | 31.9 | 75.5 | 29.7 |
| 3XL | 148.4 | 58.4 | 140.4 | 55.3 | 81 | 31.9 | 75.5 | 29.7 |
All Sizes in Inches Unless Otherwise Stated