vangle inc
| Size No. | Bust cm | Bust inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Center Back cm | Center Back inch |
|---|---|---|---|---|---|---|---|---|
| 16W | 128 | 50.4 | 45 | 17.7 | 62 | 24.4 | 80 | 31.5 |
| 18W | 133 | 52.4 | 46.2 | 18.2 | 62.5 | 24.6 | 80 | 31.5 |
| 20W | 138 | 54.3 | 47.4 | 18.7 | 63 | 24.8 | 81 | 31.9 |
| 22W | 143 | 56.3 | 48.6 | 19.1 | 63.5 | 25.0 | 81 | 31.9 |
| 24W | 148 | 58.3 | 49.8 | 19.6 | 64 | 25.2 | 82 | 32.3 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.