unique bargains
womens
| International Size | Chest Girth (inches) | Waist Girth (inches) | Pants Length (inches) |
|---|---|---|---|
| XS | 37.8 | 25.3 | 12.4 |
| S | 39.8 | 26.8 | 12.8 |
| M | 41.8 | 28.4 | 13.3 |
| L | 44.9 | 29.9 | 13.6 |
| XL | 48.0 | 31.5 | 14.0 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique bargains
womens
| International Size | Chest Girth (inches) | Waist Girth (inches) | Pants Length (inches) |
|---|---|---|---|
| XS | 37.8 | 25.3 | 12.4 |
| S | 39.8 | 26.8 | 12.8 |
| M | 41.8 | 28.4 | 13.3 |
| L | 44.9 | 29.9 | 13.6 |
| XL | 48.0 | 31.5 | 14.0 |
All Sizes in Inches Unless Otherwise Stated
A: We recommend checking the size chart for the best fit, and if you’re in between sizes, consider sizing up for a more comfortable fit.
A: There is no inseam measurement, please refer to the pants length: XS---12.4inch (31.5cm) S-----12.8inch (32.5cm) M-----13.2inch (33.5cm) L------13.6inch (34.5cm) XL-----14inch (35.5cm)
A: Hello, it's 80% Cotton, 15% Polyester, & 5% Spandex~
A: Hello, it's mid waist.
A: Hi, the waist size in the size chart of description is actually the waist size for the shorts, thanks.


