women-earrings-no-brand
regularWeight | Ounces | Grams |
---|---|---|
Lightweight | 0 - .21 oz. | 0 - 6 grams |
Mid-weight | .22 - .45 oz. | 6 - 12 grams |
Substantial | .46 oz. & up | 13 grams & up |
All sizes in inches unless otherwise noted.
women-earrings-no-brand
regularWeight | Ounces | Grams |
---|---|---|
Lightweight | 0 - .21 oz. | 0 - 6 grams |
Mid-weight | .22 - .45 oz. | 6 - 12 grams |
Substantial | .46 oz. & up | 13 grams & up |
All sizes in inches unless otherwise noted.
A: Hi Elizabeth, Our 14k Gold Plating is very durable and thicker than standard Gold Dipped plating, but to extend the life of the plating we typically recommend removing jewelry before showering or swimming.