Lucky & Me
underwear
Size | Age | Waist | Hips |
---|---|---|---|
2/3y | 2 to 3 years | 19 | 21 |
4/5y | 4 to 5 years | 20.5 | 23 |
6y | 6 years | 21 | 24 |
7/8y | 7 to 8 years | 23 | 27 |
9/10y | 9 to 10 years | 24 | 29 |
All Sizes in Inches Unless Otherwise Stated
Lucky & Me
underwear
Size | Age | Waist | Hips |
---|---|---|---|
2/3y | 2 to 3 years | 19 | 21 |
4/5y | 4 to 5 years | 20.5 | 23 |
6y | 6 years | 21 | 24 |
7/8y | 7 to 8 years | 23 | 27 |
9/10y | 9 to 10 years | 24 | 29 |
All Sizes in Inches Unless Otherwise Stated
A: The fabric is crafted from 100% organic cotton certified by GOTS.
A: Yes, the organic cotton is GOTS certified and we use Oeko-Tex certified materials in all our products.
A: Yes, our Erica Bikini Underwear is made to hold up beautifully in the wash—they’re crafted from super soft organic cotton with a bit of stretch to keep them looking and feeling great over time. Parents love how they stay comfy and don’t pill or lose their shape, even with lots of wear and washes.