luxeweavers
rugs
| Size (feet) | Height (inches) | Width (inches) | Length (inches) | 
|---|---|---|---|
| 1' 9''x2' 9'' | 0.5 | 24 | 35.9 | 
| 2' 1''x7' 3'' | 0.5 | 26.6 | 88.14 | 
| 3' 9''x5' 2'' | 0.5 | 47.8 | 61.7 | 
| 5' 3.1''x7' 2.1'' | 0.5 | 63.11 | 86.1 | 
| 6' 5''x9' 1'' | 0.5 | 79.5 | 108.8 | 
| 7' 6.8''x9' 8.9'' | 0.5 | 90.8 | 116.9 | 
| 8' 9.6''x12' 2.1'' | 0.5 | 104.6 | 146.1 | 
All Sizes in Inches Unless Otherwise Stated
- 
									Large spaceAll your furniture should fit on the rug without it 
 feeling crowded.Recommended sizes 
 9‘ x 12‘ or 11‘ x 14‘
- 
										Furniture against a wallThe front legs should be on the 
 rug. All the furniture should be
 on the same rug.Recommended sizes 
 6‘ x 9‘ or 8‘ x 10‘
- 
										Small spaceA smaller rug under the center piece 
 of furniture defines the space.Recommended sizes 
 4‘ x 6‘ or 5‘ x 7‘
- 
										Single piece of furnitureAt least 6" of rug should be showing on all sides