24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has long sleeves with a basic sleeve style, suitable for year-round wear.
A: The dress can be machine washed and tumble dried for easy care and maintenance.
A: The dress is made from 92% polyester and 8% spandex, providing comfort and stretch.
A: This dress is perfect for casual outings, weddings, vacations, and more, making it versatile for various events.
A: Yes, the dress features convenient side pockets for added functionality.