24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| PS | 2-4 | 30 | 26 | 36 |
| PM | 6-8 | 31 | 28 | 38 |
| PL | 10 | 32 | 30 | 40 |
| PXL | 12 | 33 | 32 | 42 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| PS | 2-4 | 30 | 26 | 36 |
| PM | 6-8 | 31 | 28 | 38 |
| PL | 10 | 32 | 30 | 40 |
| PXL | 12 | 33 | 32 | 42 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, this dress is specifically designed for petite sizes, ensuring a better fit.
A: The dress is made from 92% polyester and 8% spandex, providing comfort and stretch.
A: The dress features a round neckline with a split design for added style.
A: The dress can be machine washed and tumble dried for easy maintenance.
A: This dress is perfect for casual outings and laid-back weekend plans, offering comfort and style.