24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the sleeveless design and lightweight fabric make it ideal for warm weather.
A: The dress is made from 92% polyester and 8% spandex for comfort and stretch.
A: The dress can be machine washed and should be line dried or laid flat to dry.
A: This dress features a scoop neckline, providing a flattering and stylish look.
A: This dress is perfect for summer getaways, garden parties, or casual weekend outings.