24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
A: The dress can be machine washed, tumble dried, and ironed on a cool setting.
A: It includes a belt with belt loops for a customizable fit and a chic silhouette.
A: Yes, the dress is suitable for formal occasions like spring weddings or professional settings.
A: The dress is made from a blend of 92% polyester and 8% spandex for comfort and stretch.
A: The dress features an A line shape with a flattering V neck and short sleeves.