24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens plus
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12-14 | 42 | 34 | 46 |
| 2X | 14-16 | 46 | 38 | 50 |
| 3X | 16-18 | 50 | 42 | 54 |
| 4X | 18-20 | 54 | 46 | 58 |
| 5X | 20-22 | 58 | 50 | 54 |
| 6X | 22-24 | 62 | 54 | 66 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from 92% polyester and 8% spandex for comfort and flexibility.
A: The dress features a flattering boat neckline that enhances its stylish design.
A: It is recommended to machine wash and tumble dry the dress for easy maintenance.
A: The dress has three quarter sleeves, providing a chic and comfortable fit.
A: This dress is perfect for casual outings, weddings, vacations, and more.