24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
A: It is recommended to machine wash the dress and either line dry or lay flat to dry.
A: The dress has a sleeveless design, making it ideal for warm weather.
A: The dress features a classic round neckline, adding to its timeless style.
A: The dress is unlined, which contributes to its lightweight and relaxed fit.
A: The dress is made from 92% polyester and 8% spandex, providing comfort and stretch.