Ola! Otter
a line dress
| Size | Chest (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 18–24 M | 11.02 | 11.81 | 19.49 |
| 2T | 11.42 | 12.2 | 20.67 |
| 3T | 11.81 | 12.6 | 21.85 |
| 4T | 12.2 | 12.99 | 23.03 |
| 5T | 12.6 | 13.39 | 24.21 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Ola! Otter
a line dress
| Size | Chest (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 18–24 M | 11.02 | 11.81 | 19.49 |
| 2T | 11.42 | 12.2 | 20.67 |
| 3T | 11.81 | 12.6 | 21.85 |
| 4T | 12.2 | 12.99 | 23.03 |
| 5T | 12.6 | 13.39 | 24.21 |
All Sizes in Inches Unless Otherwise Stated