adam baker inc
mens tuxedos
| Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
|---|---|---|---|---|
| 34S | 36 1/4 | 1/17/1900 | 1/26/1900 | 1/23/1900 |
| 36S | 2/7/1900 | 1/17/1900 | 1/27/1900 | 1/23/1900 |
| 38S | 40 1/8 | 1/18/1900 | 1/27/1900 | 1/23/1900 |
| 40S | 42 1/8 | 1/18/1900 | 1/27/1900 | 1/23/1900 |
| 42S | 44 1/8 | 1/19/1900 | 1/27/1900 | 1/24/1900 |
| 44S | 46 1/8 | 1/19/1900 | 1/28/1900 | 1/24/1900 |
| 46S | 48 | 1/20/1900 | 1/28/1900 | 1/24/1900 |
| 48S | 50 | 1/20/1900 | 1/28/1900 | 1/24/1900 |
| Regular Size | ||||
| Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
| 34R | 36 1/4 | 1/17/1900 | 1/28/1900 | 1/23/1900 |
| 36R | 2/7/1900 | 1/17/1900 | 1/28/1900 | 1/24/1900 |
| 38R | 40 1/8 | 1/18/1900 | 1/28/1900 | 1/24/1900 |
| 40R | 42 1/8 | 1/18/1900 | 1/29/1900 | 1/24/1900 |
| 42R | 44 1/8 | 1/19/1900 | 1/29/1900 | 1/24/1900 |
| 44R | 46 1/8 | 1/19/1900 | 1/29/1900 | 1/25/1900 |
| 46R | 48 | 1/20/1900 | 1/29/1900 | 1/25/1900 |
| 48R | 50 | 1/20/1900 | 1/30/1900 | 1/25/1900 |
| 50R | 52 | 1/21/1900 | 1/30/1900 | 26 |
| 52R | 53 7/8 | 1/21/1900 | 1/30/1900 | 1/26/1900 |
| Large Size | ||||
| Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
| 34L | 36 1/4 | 1/17/1900 | 1/30/1900 | 1/25/1900 |
| 36L | 2/7/1900 | 1/17/1900 | 1/30/1900 | 1/25/1900 |
| 38L | 40 1/8 | 1/18/1900 | 1/30/1900 | 1/25/1900 |
| 40L | 42 1/8 | 1/18/1900 | 1/31/1900 | 1/26/1900 |
| 42L | 44 1/8 | 1/19/1900 | 1/31/1900 | 1/26/1900 |
| 42L | 46 1/8 | 1/19/1900 | 1/31/1900 | 1/26/1900 |
| 42L | 48 | 1/20/1900 | 1/31/1900 | 1/26/1900 |
| 42L | 50 | 1/20/1900 | 2/1/1900 | 1/27/1900 |
| 42L | 52 | 1/21/1900 | 2/1/1900 | 1/27/1900 |
| 42L | 53 7/8 | 1/21/1900 | 2/1/1900 | 1/27/1900 |
All Sizes in Inches Unless Otherwise Stated