adam baker
coats & jackets
| Size | Center Back Length (in) | Chest (in) | "Waist (6"" Below Armhole) (in)" | Sleeve Length from CBN (in) |
|---|---|---|---|---|
| 2XB | 33 1/2 | 58 1/2 | 57 | 38 3/8 |
| 3XB | 34 | 62 1/2 | 61 | 39 1/8 |
| 4XB | 34 1/2 | 66 1/2 | 65 | 39 7/8 |
| 5XB | 35 | 70 1/2 | 69 | 40 5/8 |
| 6XB | 35 1/2 | 74 1/2 | 73 | 41 3/8 |
| LT | 35 1/2 | 50 1/2 | 49 | 38 7/8 |
| XLT | 36 | 54 1/2 | 53 | 39 5/8 |
| 2XT | 36 1/2 | 58 1/2 | 57 | 40 3/8 |
| 3XT | 37 | 62 1/2 | 61 | 41 1/8 |
| 4XT | 37 1/2 | 66 1/2 | 65 | 41 7/8 |
| 5XT | 38 | 70 1/2 | 69 | 42 5/8 |
| 6XT | 38 1/2 | 74 1/2 | 73 | 43 3/8 |
All Sizes in Inches Unless Otherwise Stated