adam baker inc
mens suits
Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
---|---|---|---|---|
34S | 36 1/4 | 17 1/4 | 26 7/8 | 23 1/8 |
36S | 38 1/4 | 17 3/4 | 27 1/8 | 23 3/8 |
38S | 40 1/8 | 18 1/4 | 27 3/8 | 23 5/8 |
40S | 42 1/8 | 18 3/4 | 27 5/8 | 23 7/8 |
42S | 44 1/8 | 19 1/8 | 27 7/8 | 24 1/8 |
44S | 46 1/8 | 19 5/8 | 28 1/8 | 24 3/8 |
46S | 48 | 20 1/8 | 28 3/8 | 24 5/8 |
48S | 50 | 20 5/8 | 28 5/8 | 24 7/8 |
Regular Size | ||||
Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
34R | 36 1/4 | 17 1/4 | 28 3/8 | 23 7/8 |
36R | 38 1/4 | 17 3/4 | 28 5/8 | 24 1/8 |
38R | 40 1/8 | 18 1/4 | 28 7/8 | 24 3/8 |
40R | 42 1/8 | 18 3/4 | 29 1/8 | 24 5/8 |
42R | 44 1/8 | 19 1/8 | 29 3/8 | 24 7/8 |
44R | 46 1/8 | 19 5/8 | 29 5/8 | 25 1/4 |
46R | 48 | 20 1/8 | 29 7/8 | 25 1/2 |
48R | 50 | 20 5/8 | 30 1/8 | 25 3/4 |
50R | 52 | 21 1/8 | 30 3/8 | 26 |
52R | 53 7/8 | 21 1/2 | 30 5/8 | 26 1/4 |
Large Size | ||||
Numeric Size | Chest | Shoulder | Length of Coat | Length of Sleeve |
34L | 36 1/4 | 17 1/4 | 30 1/4 | 25 3/8 |
36L | 38 1/4 | 17 3/4 | 30 1/2 | 25 5/8 |
38L | 40 1/8 | 18 1/4 | 30 3/4 | 25 7/8 |
40L | 42 1/8 | 18 3/4 | 31 | 26 1/8 |
42L | 44 1/8 | 19 1/8 | 31 1/4 | 26 3/8 |
42L | 46 1/8 | 19 5/8 | 31 1/2 | 26 5/8 |
42L | 48 | 20 1/8 | 31 3/4 | 26 7/8 |
42L | 50 | 20 5/8 | 32 | 27 1/4 |
42L | 52 | 21 1/8 | 32 1/4 | 27 1/2 |
42L | 53 7/8 | 21 1/2 | 32 1/2 | 27 3/4 |
All Sizes in Inches Unless Otherwise Stated