joyfy
men'S
Size | Chest (inches) | Waist (inches) | Hips (inches) | Height (inches) |
---|---|---|---|---|
XS | 35-37 | 30-31.5 | 35.5-37 | 63-65 |
S | 37-39 | 31.5-33.5 | 37-38.5 | 65-67 |
M | 39-41 | 33.5-35.5 | 38.5-40.5 | 67-69 |
L | 41-43 | 35.5-37.5 | 40.5-42.5 | 69-71 |
XL | 43-45 | 37.5-39.5 | 42.5-44.5 | 71-73 |
XXL | 45-47 | 39.5-41.9 | 44.5-46.5 | 73-75 |
All Sizes in Inches Unless Otherwise Stated
joyfy
women'S
Size | Chest (inches) | Waist (inches) | Hips (inches) | Height (inches) |
---|---|---|---|---|
XS | 32-34 | 23.5-26 | 34-35.5 | 61-63 |
S | 34-35.5 | 26-27.5 | 35.5-37 | 63-65 |
M | 35.5-37 | 27.5-29 | 37-38.5 | 65-67 |
L | 37-38.5 | 29-30.5 | 38.5-40 | 67-69 |
XL | 38.5-40.5 | 30.5-32.5 | 40-42 | 69-71 |
XXL | 40.5-42 | 32.5-34.5 | 42-44 | 71-73 |
3XL | 42-44 | 34.5-36.5 | 44-46 | - |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.