agan traders
tie dye skirt
| Label Size | Waist (in) | Hip (in) | Length (in) | Bottom Hem (in) |
|---|---|---|---|---|
| S | 27-31 | 48 | 37 | 240 |
| M | 29-33 | 52 | 37 | 240 |
| L | 32-36 | 54 | 37 | 240 |
| XL/1X | 34.38 | 56 | 37 | 240 |
| 2X/3X | 38-42 | 58 | 37 | 240 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agan traders
tie dye skirt
| Label Size | Waist (in) | Hip (in) | Length (in) | Bottom Hem (in) |
|---|---|---|---|---|
| S | 27-31 | 48 | 37 | 240 |
| M | 29-33 | 52 | 37 | 240 |
| L | 32-36 | 54 | 37 | 240 |
| XL/1X | 34.38 | 56 | 37 | 240 |
| 2X/3X | 38-42 | 58 | 37 | 240 |
All Sizes in Inches Unless Otherwise Stated