agnes orinda
dresses
| International Size | Total Length (inches) | Chest Girth (inches) | Waist Girth (inches) |
|---|---|---|---|
| 1X | 39.8 | 46.8 | 46.8 |
| 2X | 40.2 | 50 | 50 |
| 3X | 40.7 | 53.9 | 53.9 |
| 4X | 41.3 | 57.9 | 57.9 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes orinda
dresses
| International Size | Total Length (inches) | Chest Girth (inches) | Waist Girth (inches) |
|---|---|---|---|
| 1X | 39.8 | 46.8 | 46.8 |
| 2X | 40.2 | 50 | 50 |
| 3X | 40.7 | 53.9 | 53.9 |
| 4X | 41.3 | 57.9 | 57.9 |
All Sizes in Inches Unless Otherwise Stated
A: The sundress falls at a midi length, elegantly reaching mid-calf for a sophisticated look.
A: The adjustable straps provide a customizable fit, ensuring comfort and support for all body types.
A: This sundress is perfect for beachside strolls, outdoor parties, and casual lunches.
A: The sundress is crafted from a soft and breathable lightweight knit fabric.
A: The dress features a U neckline, adding a stylish touch to its design.
