agnes-orinda
womens clothing
| Size | Bust Girth (inches) | Waist Girth (inches) | Sleeve Length (inches) |
|---|---|---|---|
| 1X | 45.3 | 40.9 | 23.8 |
| 2X | 48.4 | 44.1 | 24.2 |
| 3X | 52 | 47.6 | 24.6 |
| 4X | 55.5 | 51.2 | 25 |
| 5X | 59.1 | 54.7 | 25.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes-orinda
womens clothing
| Size | Bust Girth (inches) | Waist Girth (inches) | Sleeve Length (inches) |
|---|---|---|---|
| 1X | 45.3 | 40.9 | 23.8 |
| 2X | 48.4 | 44.1 | 24.2 |
| 3X | 52 | 47.6 | 24.6 |
| 4X | 55.5 | 51.2 | 25 |
| 5X | 59.1 | 54.7 | 25.4 |
All Sizes in Inches Unless Otherwise Stated
A: Hello, Total Length: 1X 21.1", 2X 21.5", 3X 21.8", 4X 22.2", 5X 22.6"~