agnes-orinda
women
International Size | Waist (inches) | Chest (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|---|
1X | 38.6 | 44.9 | 25.2 | 62.2 |
2X | 40.9 | 47.2 | 25.6 | 62.6 |
3X | 43.3 | 49.6 | 26 | 63 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
agnes-orinda
women
International Size | Waist (inches) | Chest (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|---|
1X | 38.6 | 44.9 | 25.2 | 62.2 |
2X | 40.9 | 47.2 | 25.6 | 62.6 |
3X | 43.3 | 49.6 | 26 | 63 |
All Sizes in Inches Unless Otherwise Stated
A: It should be washed separately by fabric or color at a low temperature and not bleached.
A: Yes, it can be layered over swimsuits or other outfits for added style.
A: This dress is perfect for beach outings, casual days, dating, pool parties, and weekends.
A: No, this dress does not feature any pockets in its design.
A: The dress is made from lightweight ribbed fabric, ensuring breathability and comfort.