unique-bargains
women
| International Size | Top Total Length (inches) | Shoulder Width (inches) | Bust Girth (inches) | Shorts Total Length (inches) | Shorts Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|---|---|---|
| XS | 14.1 | 10.2 | 30.3 | 10.4 | 25.2 | 33.9 |
| S | 14.6 | 10.6 | 31.9 | 11 | 26.8 | 35.4 |
| M | 15 | 11 | 33.5 | 11.6 | 28.3 | 37 |
| L | 15.6 | 11.6 | 35.8 | 12.2 | 30.7 | 39.4 |
| XL | 16.2 | 12.2 | 38.2 | 12.8 | 33.1 | 41.7 |
All Sizes in Inches Unless Otherwise Stated