unique-bargains
women
| International Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 13.7 | 33.9 | 34.3 | 16.5 |
| S | 14.2 | 35.8 | 36.2 | 16.9 |
| M | 14.7 | 37.8 | 38.2 | 17.3 |
| L | 15.4 | 40.9 | 41.3 | 17.7 |
| XL | 16 | 44.1 | 44.5 | 18.1 |
| XXL | 16.7 | 47.2 | 47.6 | 18.5 |
| XXXL | 17.4 | 50.4 | 50.8 | 18.9 |
All Sizes in Inches Unless Otherwise Stated