unique bargains
womens
| International Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 13.7 | 36.2 | 33.9 | 23.6 |
| S | 14.2 | 38.2 | 35.8 | 24 |
| M | 14.7 | 40.2 | 37.8 | 24.4 |
| L | 15.4 | 43.3 | 40.9 | 24.8 |
| XL | 16 | 46.5 | 44.1 | 25.2 |
| XXL | 16.7 | 48.8 | 46.5 | 25.6 |
| XXXL | 17.4 | 51.2 | 48.8 | 25.6 |
All Sizes in Inches Unless Otherwise Stated