unique-bargains
women
| International Size | Pants Total Length (inches) | Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|
| XS | 38.2 | 25.2 | 40.2 |
| S | 38.8 | 26.8 | 41.7 |
| M | 39.4 | 28.3 | 43.3 |
| L | 40 | 30.7 | 45.7 |
| XL | 40.6 | 33.1 | 48 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique-bargains
women
| International Size | Pants Total Length (inches) | Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|
| XS | 38.2 | 25.2 | 40.2 |
| S | 38.8 | 26.8 | 41.7 |
| M | 39.4 | 28.3 | 43.3 |
| L | 40 | 30.7 | 45.7 |
| XL | 40.6 | 33.1 | 48 |
All Sizes in Inches Unless Otherwise Stated
A: The pants have a drawstring waistband to adjust the waist size and are elastic, but the pant legs are not elastic.
A: Below is the inseam for your reference. Medium:26.57 inches Large:26.65 inches