unique bargains
womens
| International Size | Length (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 20.7 | 34.3 | 30.3 | 13.8 |
| S | 21.3 | 36.2 | 32.3 | 14.2 |
| M | 21.8 | 38.2 | 34.3 | 14.6 |
| L | 22.6 | 41.2 | 37.2 | 15 |
| XL | 23.8 | 44.2 | 40.2 | 15.4 |
| XXL | 25 | 47.2 | 43.2 | 15.7 |
| XXXL | 26.2 | 50.2 | 46.2 | 16.1 |
All Sizes in Inches Unless Otherwise Stated