unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|---|
| XS | 14 1/8 | 21 2/3 | 34 1/5 | 13 1/5 |
| S | 14 5/8 | 22 | 37 1/5 | 13 3/5 |
| M | 15 | 22 2/5 | 38 1/5 | 14 |
| L | 15 3/4 | 22 4/5 | 41 2/5 | 14 2/5 |
| XL | 16 3/8 | 23 1/5 | 44 2/5 | 14 4/5 |
| XXL | 17 1/9 | 23 3/5 | 47 3/5 | 15 1/5 |
| XXXL | 17 4/5 | 24 | 50 4/5 | 15 3/5 |
All Sizes in Inches Unless Otherwise Stated