unique-bargains
women
| International Size | Top Length (inches) | Shoulder Width (inches) | Shorts Length (inches) | Shorts Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|---|---|
| XS | 24.5 | 19.2 | 14 | 24.8 | 41.3 |
| S | 25 | 19.7 | 14.6 | 26.8 | 43.3 |
| M | 25.5 | 20.2 | 15.2 | 28.7 | 45.3 |
| L | 26.1 | 21 | 15.7 | 31.9 | 48.4 |
| XL | 26.7 | 21.8 | 16.3 | 35 | 51.6 |
All Sizes in Inches Unless Otherwise Stated