unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|---|
| XS | 14 7/8 | 24 | 39 | 19 2/3 |
| S | 15 3/8 | 24.4 | 41 | 20 1/3 |
| M | 15 7/8 | 24 4/5 | 42 7/8 | 20 8/9 |
| L | 16 1/2 | 25.2 | 46 1/8 | 21 1/2 |
| XL | 17 1/4 | 25 3/5 | 49 1/4 | 22 |
| XXL | 17 8/9 | 26 | 52 2/5 | 22 3/5 |
| XXXL | 18 3/5 | 26.4 | 55 1/2 | 23 1/5 |
All Sizes in Inches Unless Otherwise Stated