unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|---|
| XS | 14 1/2 | 23 1/4 | 35 7/8 | 20 1/8 |
| S | 15 | 23 5/8 | 37 3/4 | 20 1/2 |
| M | 15 1/2 | 24 | 39 3/4 | 20 7/8 |
| L | 16 1/8 | 24 3/8 | 42 7/8 | 21 1/4 |
| XL | 16 7/8 | 24 3/4 | 46 1/8 | 21 5/8 |
| XXL | 17 1/2 | 25 1/5 | 49 1/5 | 22 |
| XXXL | 18 1/5 | 25.6 | 52 2/5 | 22 2/5 |
All Sizes in Inches Unless Otherwise Stated