inspire chic
coats and jackets
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Bust Girth (inches) | Waist Girth (inches) | Total Length (inches) |
|---|---|---|---|---|---|
| XS | 15 2/3 | 22 7/8 | 34 1/4 | 28 | 19 |
| S | 16 1/9 | 23 1/4 | 36 1/4 | 29 7/8 | 19 1/2 |
| M | 16 3/5 | 23 5/8 | 38 1/4 | 31 7/8 | 20 |
| L | 17 2/5 | 24 | 41 3/8 | 35 | 20 3/5 |
| XL | 18 1/5 | 24 3/8 | 44 1/2 | 38 1/4 | 21 1/9 |
| XXL | 19 | 24 4/5 | 48 | 42 3/5 | 21 2/3 |
| XXXL | 19 4/5 | 25 1/5 | 51 1/5 | 45 3/5 | 22 1/3 |
All Sizes in Inches Unless Otherwise Stated