unique-bargains
women
| International Size | Length (inches) | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|---|
| XS | 24.8 | 13.9 | 36.6 | 34.6 | 23.6 |
| S | 25.2 | 14.4 | 38.6 | 36.6 | 24 |
| M | 25.6 | 14.9 | 40.6 | 38.6 | 24.4 |
| L | 26 | 15.6 | 43.7 | 41.7 | 24.8 |
| XL | 26.4 | 16.2 | 46.8 | 44.9 | 25.2 |
| XXL | 26.8 | 16.9 | 50 | 48 | 25.6 |
| XXXL | 27.2 | 17.6 | 53.1 | 51.2 | 26 |
All Sizes in Inches Unless Otherwise Stated