allegra k
skirts
International Size | Waist Girth (inches) | Hip Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 26 | 38.6 | 17.3 |
S | 28 | 40.6 | 17.7 |
M | 29.9 | 42.5 | 18.1 |
L | 33.1 | 45.7 | 18.5 |
XL | 36.2 | 48.8 | 18.9 |
All Sizes in Inches Unless Otherwise Stated
allegra k
skirts
International Size | Waist Girth (inches) | Hip Girth (inches) | Total Length (inches) |
---|---|---|---|
XS | 26 | 38.6 | 17.3 |
S | 28 | 40.6 | 17.7 |
M | 29.9 | 42.5 | 18.1 |
L | 33.1 | 45.7 | 18.5 |
XL | 36.2 | 48.8 | 18.9 |
All Sizes in Inches Unless Otherwise Stated