unique-bargains
women
| International Size | Length (inches) | Shoulder (inches) | Chest (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 23.6 | 13.7 | 36.6 | 16.5 |
| S | 24 | 14.2 | 38.6 | 16.9 |
| M | 24.4 | 14.7 | 40.6 | 17.3 |
| L | 24.8 | 15.6 | 44 | 17.7 |
| XL | 25.2 | 16.4 | 47.6 | 18.1 |
| XXL | 25.8 | 17.3 | 51.2 | 18.5 |
| XXXL | 26.4 | 18.2 | 54.8 | 18.9 |
All Sizes in Inches Unless Otherwise Stated