unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Hem Width (inches) | Total Length (inches) |
|---|---|---|---|---|---|
| XS | 14 7/8 | 23.2 | 37 | 32.7 | 18 8/9 |
| S | 15 3/8 | 23.6 | 39 | 34.6 | 19 1/3 |
| M | 15 7/8 | 24 | 41 | 36.6 | 19 2/3 |
| L | 16 1/2 | 24.4 | 44 1/8 | 39.8 | 20 1/9 |
| XL | 17 1/4 | 24.8 | 47.2 | 42.9 | 20.5 |
| XXL | 17 8/9 | 25.2 | 50.4 | 46.1 | 20 8/9 |
| XXXL | 18 3/5 | 25.6 | 53 1/2 | 49.2 | 21 1/3 |
All Sizes in Inches Unless Otherwise Stated