unique-bargains
women
International Size | Shoulder Width (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
S | 13.8 | 40.2 | 31.1 |
M | 14.4 | 41.7 | 31.9 |
L | 15.2 | 44.9 | 32.7 |
XL | 15.9 | 47.2 | 33.5 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Shoulder Width (inches) | Chest Girth (inches) | Total Length (inches) |
---|---|---|---|
S | 13.8 | 40.2 | 31.1 |
M | 14.4 | 41.7 | 31.9 |
L | 15.2 | 44.9 | 32.7 |
XL | 15.9 | 47.2 | 33.5 |
All Sizes in Inches Unless Otherwise Stated