unique-bargains
women
International Size | Length (inches) | Shoulder (inches) | Chest (inches) |
---|---|---|---|
XS | 14.10 | 14 | 30.7 |
S | 14.60 | 14.4 | 32.3 |
M | 15.00 | 14.8 | 33.9 |
L | 15.60 | 15.4 | 36.2 |
XL | 16.20 | 15.9 | 38.6 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Length (inches) | Shoulder (inches) | Chest (inches) |
---|---|---|---|
XS | 14.10 | 14 | 30.7 |
S | 14.60 | 14.4 | 32.3 |
M | 15.00 | 14.8 | 33.9 |
L | 15.60 | 15.4 | 36.2 |
XL | 16.20 | 15.9 | 38.6 |
All Sizes in Inches Unless Otherwise Stated