unique bargains
womens
| International Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 14.9 | 36.6 | 35.8 | 16.5 |
| S | 15.4 | 38.6 | 37.8 | 16.9 |
| M | 15.8 | 40.6 | 39.8 | 17.3 |
| L | 16.7 | 44.1 | 43.3 | 17.7 |
| XL | 17.6 | 47.6 | 46.8 | 18.1 |
| XXL | 18.5 | 51.2 | 50.4 | 18.5 |
| XXXL | 19.4 | 54.7 | 53.9 | 18.9 |
All Sizes in Inches Unless Otherwise Stated