unique bargains
womens
| International Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|---|
| XS | 12.5 | 32.7 | 28 | 26.4 |
| S | 13 | 34.6 | 29.9 | 26.8 |
| M | 13.5 | 36.6 | 31.9 | 27.2 |
| L | 14.2 | 39.8 | 35 | 27.6 |
| XL | 14.9 | 42.9 | 38.2 | 28 |
| XXL | 15.4 | 44.9 | 40.2 | 28.3 |
| XXXL | 15.8 | 46.8 | 42.1 | 28.7 |
All Sizes in Inches Unless Otherwise Stated