unique bargains
womens
| International size | Chest Girth (inches) | Shoulder Width (inches) | Top Length (inches) | Waist Girth (inches) | Hip Girth (inches) | Pants Length (inches) |
|---|---|---|---|---|---|---|
| X SMALL | 37.8 | 14.7 | 24.0 | 24.0 | 39 | 13 |
| SMALL | 39.8 | 15.2 | 24.4 | 26.0 | 40.9 | 13.4 |
| MEDIUM | 41.7 | 15.7 | 24.8 | 28.0 | 42.9 | 13.8 |
| LARGE | 44.9 | 16.3 | 25.2 | 31.1 | 46.1 | 14.2 |
| X LARGE | 48.0 | 17.0 | 25.6 | 34.3 | 49.2 | 14.6 |
| XX LARGE | 51.2 | 17.7 | 26.0 | 37.4 | 52.4 | 15 |
All Sizes in Inches Unless Otherwise Stated