alpine-swiss
norah womens wool blend double breasted peacoatSize | Chest | Waist | Sleeve Length (from shoulder to cuff) | Shoulder Width | Back Length |
---|---|---|---|---|---|
Small | 40 1/2 | 39 | 23 1/2 | 16 1/2 | 32 1/4 |
Medium | 42 1/2 | 41 | 24 | 17 | 33 1/4 |
Large | 44 1/2 | 42 | 24 1/2 | 17 1/2 | 34 1/4 |
X-Large | 46 1/2 | 44 | 25 | 18 | 35 |
2X-Large | 48 1/2 | 46 | 25 1/2 | 18 1/2 | 36 |
All Sizes in Inches Unless Otherwise Stated